Information
TVL
Yields
CrossCurve (EYWA)
Total Value Locked$6.86m
| Arbitrum | $2.66m |
|---|---|
| Ethereum | $2.3m |
| Sonic | $1.26m |
| Fraxtal | $174,351 |
| Taiko | $167,144 |
| OP Mainnet | $57,938 |
| Base | $41,022 |
| Polygon | $40,634 |
| Blast | $40,296 |
| BSC | $36,084 |
| Gnosis | $24,549 |
| Linea | $17,424 |
| Mantle | $10,543 |
| Kava | $6,245 |
| Avalanche | $6,079 |
| Celo | $5,943 |
| Metis | $2,957 |
| Manta | $2,283 |
| Fantom | $1,869 |
| Mode | $752.28 |
| Market Cap | $905,726 |
|---|---|
| $0.0022 | |
| Fully Diluted Valuation | $2.17m |
| $283,076 | |
| $145,816 |
Protocol Information
Unified Cross-Chain Liquidity & High-Yield Farming. Your all-in-one solution to swap, bridge, and earn with full security.
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 27/06/25)
Weekly commits: 4
Monthly commits: 14
Weekly developers: 1
Monthly developers: 1
Last commit: 6 months ago (2025-05-22)
