Information
TVL
Yields
CrossCurve (EYWA)
Total Value Locked$5.2m
| Arbitrum | $2.19m |
|---|---|
| Ethereum | $1.93m |
| Sonic | $597,453 |
| Taiko | $150,476 |
| Fraxtal | $102,562 |
| OP Mainnet | $56,535 |
| Blast | $37,177 |
| Base | $25,055 |
| Polygon | $22,188 |
| Gnosis | $17,656 |
| BSC | $16,956 |
| Linea | $15,817 |
| Mantle | $8,174 |
| Kava | $6,245 |
| Celo | $5,948 |
| Metis | $2,689 |
| Manta | $2,159 |
| Avalanche | $1,305 |
| Fantom | $1,099 |
| Mode | $601.97 |
| Market Cap | $795,242 |
|---|---|
| $0.0018 | |
| Fully Diluted Valuation | $1.81m |
| $266,970 | |
| $145,816 |
Protocol Information
Unified Cross-Chain Liquidity & High-Yield Farming. Your all-in-one solution to swap, bridge, and earn with full security.
Category:Cross Chain Bridge
Audits
Development Activity
(updated at 27/06/25)
Weekly commits: 4
Monthly commits: 14
Weekly developers: 1
Monthly developers: 1
Last commit: 7 months ago (2025-05-22)
