Information
TVL
Fees and Revenue
Derivatives Volume
LogX (LOGX)
Total Value Locked$3,909
| ZkLink Nova | $2,416 |
|---|---|
| Telos | $1,203 |
| Blast | $113 |
| Kroma | $99 |
| Linea | $29 |
| Sonic | $25 |
| Base | $8 |
| Mint | $7 |
| Abstract | $4 |
| Arbitrum | $2 |
| Manta | $1 |
| Mode | $1 |
| OP Mainnet | $1 |
| Fuse | $0 |
| Mantle | $0 |
| Sei | $0 |
| Polygon | $0 |
| Taiko | $0 |
| Scroll | $0 |
| Rari | $0 |
| BOB | $0 |
| ApeChain | $0 |
| Include in TVL (optional) | |
|---|---|
| $229,753 |
| Market Cap | $2.4m |
|---|---|
| $0.0047 | |
| Fully Diluted Valuation | $4.67m |
| $67,953 | |
| Staked | $229,753 |
| (9.58% of mcap) | |
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
