Information
TVL
Fees and Revenue
Derivatives Volume
LogX (LOGX)
Total Value Locked$3,699
| ZkLink Nova | $2,417 |
|---|---|
| Telos | $1,203 |
| Manta | $34 |
| Sonic | $21 |
| Base | $8 |
| Mint | $7 |
| Abstract | $4 |
| Arbitrum | $2 |
| Linea | $1 |
| Mode | $1 |
| OP Mainnet | $1 |
| Kroma | $0 |
| Fuse | $0 |
| Mantle | $0 |
| Blast | $0 |
| BOB | $0 |
| ApeChain | $0 |
| Polygon | $0 |
| Scroll | $0 |
| Sei | $0 |
| Rari | $0 |
| Taiko | $0 |
| Include in TVL (optional) | |
|---|---|
| $0 |
| Market Cap | $67,056 |
|---|---|
| < $0.0001 | |
| Fully Diluted Valuation | $67,056 |
| $14,119 | |
| $10.1m |
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
