Information
TVL
Meson
Total Value Locked$1.42m
| Arbitrum | $252,068 |
|---|---|
| Ethereum | $192,595 |
| Merlin | $162,860 |
| BSC | $126,943 |
| OP Mainnet | $71,550 |
| Tron | $69,611 |
| Polygon | $65,152 |
| X Layer | $61,363 |
| Base | $41,254 |
| Avalanche | $37,991 |
| BSquared | $35,235 |
| SKALE Europa | $32,007 |
| Bitlayer | $28,196 |
| ZkLink Nova | $20,853 |
| Linea | $19,771 |
| Polygon zkEVM | $19,345 |
| Scroll | $18,179 |
| Conflux | $18,175 |
| Hemi | $15,205 |
| Mantle | $14,978 |
| Manta | $14,001 |
| Cronos | $13,266 |
| ZKsync Era | $11,909 |
| OpBNB | $11,784 |
| Aurora | $11,780 |
| Mode | $11,275 |
| CORE | $7,902 |
| Ancient8 | $7,042 |
| Blast | $5,089 |
| ZetaChain | $4,977 |
| Metis | $4,720 |
| Taiko | $3,871 |
| Moonbeam | $3,436 |
| Kava | $3,118 |
| Gnosis | $1,498 |
| Celo | $1,048 |
| MAP Protocol | $655.04 |
| Zkfair | $16.1 |
| BEVM | $0 |
| EOS EVM | $0 |
| InEVM | $0 |
| Fantom | $0 |
| Moonriver | $0 |
| BounceBit | $0 |
Protocol Information
Meson is the faster and safer way to execute low-cost, zero-slippage cross chain swap.
Category:Cross Chain Bridge
Development Activity
(updated at 16/06/25)
Weekly commits: 5
Monthly commits: 50
Weekly developers: 2
Monthly developers: 3
Last commit: 8 months ago (2025-06-16)
