Information
TVL
Yields
Fees and Revenue
Morpho V1 (MORPHO)
Total Value Locked$5.98b
| Ethereum | $2.877b |
|---|---|
| Base | $2.067b |
| Hyperliquid L1 | $440.91m |
| Katana | $224.27m |
| Arbitrum | $181.92m |
| Monad | $71.34m |
| OP Mainnet | $35.03m |
| World Chain | $23.52m |
| Polygon | $18.12m |
| Unichain | $14.77m |
| Plume Mainnet | $10.61m |
| Flare | $10.33m |
| Etherlink | $1.9m |
| Soneium | $1.66m |
| Sei | $1.63m |
| Lisk | $294,049 |
| Hemi | $221,947 |
| TAC | $43,244 |
| Corn | $15,251 |
| Scroll | $6,863 |
| Abstract | $4,985 |
| Stable | $1,357 |
| Fraxtal | $433.09 |
| Sonic | $83.82 |
| Botanix | $57.92 |
| BSC | $17.39 |
| Ink | $1.48 |
| Gnosis | $0 |
| Bitlayer | $0 |
| Zircuit | $0 |
| Mode | $0 |
| Linea | $0 |
| Include in TVL (optional) | |
|---|---|
| $3.208b |
| $3.208b | |
| $6.54m | |
| $280.18m |
Protocol Information
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
Category:Lending
Audits
Methodology
Fees: Total borrow interest paid by borrowers + liquidation bonues earned by liquidators.
Revenue: No revenue for Morpho protocol.
