Information
TVL
Treasury
Unlocks
Fees and Revenue
Volume
Aggregators Volume
Governance
Sushi (SUSHI)
Total Value Locked$134.98m
| Katana | $55.16m |
|---|---|
| Ethereum | $52.21m |
| Arbitrum | $9.69m |
| Polygon | $6.83m |
| Base | $4.17m |
| Hemi | $4.03m |
| Boba | $1m |
| Celo | $598,608 |
| Rootstock | $577,908 |
| Gnosis | $548,002 |
| BSC | $366,877 |
| Moonriver | $294,724 |
| Aptos | $278,982 |
| Filecoin | $241,571 |
| Arbitrum Nova | $193,018 |
| ThunderCore | $147,029 |
| SKALE Europa | $104,623 |
| Avalanche | $92,983 |
| Scroll | $60,544 |
| Harmony | $45,868 |
| Linea | $35,227 |
| Fantom | $21,150 |
| Fuse | $8,520 |
| CORE | $7,050 |
| Sonic | $5,486 |
| Polygon zkEVM | $4,320 |
| OKTChain | $3,083 |
| Blast | $3,059 |
| Metis | $2,022 |
| ZetaChain | $811 |
| Palm | $526 |
| Moonbeam | $459 |
| Bittorrent | $182 |
| Kava | $65 |
| Telos | $33 |
| Heco | $0 |
| Boba_Bnb | $0 |
| HAQQ | $0 |
| OP Mainnet | -$1.76m |
| Include in TVL (optional) | |
|---|---|
| $3.66m | |
| $2.58m | |
| $0 |
| Market Cap | $55.17m |
|---|---|
| $0.2 | |
| Fully Diluted Valuation | $58.13m |
| $19.25m | |
| Staked | $3.66m |
| (6.63% of mcap) | |
| $4.6m | |
| $8.24m | |
| $511,241 | |
| 614 | |
| $19,173 | |
| $5.22m | |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum.
Development Activity
(updated at 05/06/25)
Weekly commits: 9
Monthly commits: 9
Weekly developers: 2
Monthly developers: 2
Last commit: 8 months ago (2025-06-05)
Methodology
Fees: Sum of all fees from SushiSwap,Sushi Trident,SushiSwap V3,SushiSwap Agg
Revenue: Sum of all revenue from SushiSwap,SushiSwap V3,SushiSwap Agg
Addresses: This only counts users that interact with protocol directly (so not through another contract, such as a dex aggregator), and only on arbitrum, avax, bsc, ethereum, xdai, optimism, polygon.
