Information
TVL
Yields
Fees and Revenue
Volume
SushiSwap V3 (SUSHI)
Total Value Locked$82m
| Katana | $42.44m |
|---|---|
| Ethereum | $27.48m |
| Hemi | $4.63m |
| Arbitrum | $2.39m |
| Base | $2.23m |
| Polygon | $1.18m |
| Rootstock | $627,118 |
| Filecoin | $243,799 |
| OP Mainnet | $215,367 |
| ThunderCore | $132,543 |
| SKALE Europa | $111,737 |
| Gnosis | $92,368 |
| Scroll | $59,297 |
| BSC | $44,527 |
| Avalanche | $41,750 |
| Linea | $34,436 |
| Arbitrum Nova | $13,851 |
| Sonic | $5,963 |
| Polygon zkEVM | $4,232 |
| Metis | $2,758 |
| CORE | $2,507 |
| Blast | $2,412 |
| ZetaChain | $780.56 |
| Fantom | $526.52 |
| Moonriver | $58.88 |
| Kava | $7.2 |
| Fuse | $0.7 |
| Bittorrent | $0.35 |
| Moonbeam | $0 |
| $4.6m | |
| $5.73m |
Methodology
Fees: Each pool charges between 0.01% to 1% fee
Revenue: 0 to 1/4 of the fee goes to treasury
