Information
TVL
Stablecoin Info
Fees and Revenue
Avalon Labs
Total Value Locked$718.2m
| Ethereum | $255.18m |
|---|---|
| BSC | $254.45m |
| Movement | $201.71m |
| Kaia | $3.62m |
| IoTeX | $1.95m |
| Merlin | $804,219 |
| Bitlayer | $173,662 |
| Arbitrum | $96,144 |
| Sonic | $48,949 |
| CORE | $39,132 |
| Base | $36,134 |
| Taiko | $33,424 |
| Plume Mainnet | $24,508 |
| GOAT | $6,041 |
| Corn | $4,880 |
| ZetaChain | $4,416 |
| Sei | $2,184 |
| BOB | $1,773 |
| BSquared | $1,090 |
| Mode | $397 |
| Scroll | $184 |
| DuckChain | $113 |
| Berachain | $104 |
| Mantle | $3 |
| Zircuit | $1.92 |
| Include in TVL (optional) | |
|---|---|
| $45.19m |
| $45.19m | |
| $34.08m | |
| $34.05m |
Development Activity
(updated at 03/05/25)
Weekly commits: 1
Monthly commits: 1
Weekly developers: 1
Monthly developers: 1
Last commit: 6 months ago (2025-05-03)
Methodology
Fees: Sum of all fees from Avalon Finance,Avalon USDa
Revenue: Sum of all revenue from Avalon Finance,Avalon USDa
