Information
TVL
Stablecoin Info
Fees and Revenue
Avalon Labs
Total Value Locked$626.97m
| BSC | $222.85m |
|---|---|
| Ethereum | $221.93m |
| Movement | $176.63m |
| Kaia | $2.9m |
| IoTeX | $1.53m |
| Merlin | $753,644 |
| Bitlayer | $131,063 |
| Arbitrum | $80,979 |
| Sonic | $38,642 |
| CORE | $34,123 |
| Base | $27,659 |
| Taiko | $22,858 |
| Plume Mainnet | $15,945 |
| GOAT | $5,399 |
| BOB | $3,747 |
| ZetaChain | $3,544 |
| Corn | $3,363 |
| Sei | $2,162 |
| BSquared | $958 |
| Mode | $346 |
| Scroll | $173 |
| DuckChain | $98 |
| Berachain | $91 |
| Mantle | $3 |
| Zircuit | $1.91 |
| Include in TVL (optional) | |
|---|---|
| $45.4m |
| $45.4m | |
| $48,922 | |
| $5,819 |
Development Activity
(updated at 03/05/25)
Weekly commits: 1
Monthly commits: 1
Weekly developers: 1
Monthly developers: 1
Last commit: 7 months ago (2025-05-03)
Methodology
Fees: Sum of all fees from Avalon Finance,Avalon USDa
Revenue: Sum of all revenue from Avalon Finance,Avalon USDa
