Information
TVL
Stablecoin Info
Fees and Revenue
Avalon Labs
Total Value Locked$617.46m
| BSC | $219.55m |
|---|---|
| Ethereum | $218.45m |
| Movement | $174.02m |
| Kaia | $2.86m |
| IoTeX | $1.48m |
| Merlin | $750,569 |
| Bitlayer | $126,449 |
| Arbitrum | $78,153 |
| Sonic | $36,818 |
| CORE | $32,398 |
| Base | $26,673 |
| Taiko | $22,092 |
| Plume Mainnet | $12,581 |
| GOAT | $5,301 |
| Corn | $3,353 |
| BOB | $3,171 |
| ZetaChain | $2,332 |
| Sei | $2,152 |
| BSquared | $924 |
| Mode | $333 |
| Scroll | $169 |
| DuckChain | $94 |
| Berachain | $90 |
| Mantle | $2 |
| Zircuit | $1.91 |
| Include in TVL (optional) | |
|---|---|
| $45.41m |
| $45.41m | |
| $42,773 | |
| $4,953 |
Development Activity
(updated at 03/05/25)
Weekly commits: 1
Monthly commits: 1
Weekly developers: 1
Monthly developers: 1
Last commit: 7 months ago (2025-05-03)
Methodology
Fees: Sum of all fees from Avalon Finance,Avalon USDa
Revenue: Sum of all revenue from Avalon Finance,Avalon USDa
