Information
TVL
Stablecoin Info
Fees and Revenue
Avalon Labs
Total Value Locked$629.26m
| BSC | $223.74m |
|---|---|
| Ethereum | $222.64m |
| Movement | $177.35m |
| Kaia | $2.91m |
| IoTeX | $1.51m |
| Merlin | $751,446 |
| Bitlayer | $128,342 |
| Arbitrum | $79,173 |
| Sonic | $37,647 |
| CORE | $33,524 |
| Base | $27,070 |
| Taiko | $22,474 |
| Plume Mainnet | $15,437 |
| GOAT | $5,340 |
| Corn | $3,356 |
| BOB | $3,213 |
| ZetaChain | $2,409 |
| Sei | $2,158 |
| BSquared | $953 |
| Mode | $337 |
| Scroll | $170 |
| DuckChain | $95 |
| Berachain | $91 |
| Mantle | $3 |
| Zircuit | $1.91 |
| Include in TVL (optional) | |
|---|---|
| $45.4m |
| $45.4m | |
| $43,981 | |
| $5,319 |
Development Activity
(updated at 03/05/25)
Weekly commits: 1
Monthly commits: 1
Weekly developers: 1
Monthly developers: 1
Last commit: 7 months ago (2025-05-03)
Methodology
Fees: Sum of all fees from Avalon Finance,Avalon USDa
Revenue: Sum of all revenue from Avalon Finance,Avalon USDa
