Information
TVL
Yields
Fees and Revenue
Volume
Forks
Curve DEX (CRV)
Total Value Locked$2.143b
| Ethereum | $1.962b |
|---|---|
| Arbitrum | $40.06m |
| Etherlink | $34m |
| Fraxtal | $32.48m |
| Base | $24.24m |
| Polygon | $7.51m |
| Sonic | $5.14m |
| X Layer | $5m |
| XDC | $4.49m |
| Plasma | $4.15m |
| Hyperliquid L1 | $4.12m |
| Unichain | $3.26m |
| Gnosis | $2.93m |
| OP Mainnet | $2.52m |
| BSC | $2.48m |
| TAC | $2.41m |
| Avalanche | $2.25m |
| Kava | $1.27m |
| Corn | $971,062 |
| Plume Mainnet | $476,444 |
| Taiko | $316,004 |
| Celo | $314,344 |
| Fantom | $143,845 |
| Aurora | $17,316 |
| Moonbeam | $13,907 |
| Ink | $3,876 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $419.89m |
| Staked | $419.89m |
|---|---|
| $55.42m | |
| $108.79m | |
| $48.28m | |
| $5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users (typically range from 0.01%-0.04%)
Revenue: A 50% of the trading fee is collected by veCRV holders
