Information
TVL
Yields
Fees and Revenue
Volume
Forks
Curve DEX (CRV)
Total Value Locked$1.853b
| Ethereum | $1.728b |
|---|---|
| Arbitrum | $24m |
| Base | $23.99m |
| Fraxtal | $20.09m |
| Monad | $16.65m |
| Etherlink | $11.13m |
| Polygon | $6.2m |
| Gnosis | $3.66m |
| X Layer | $3m |
| Avalanche | $2.46m |
| XDC | $1.85m |
| OP Mainnet | $1.8m |
| TAC | $1.62m |
| Plasma | $1.61m |
| Ink | $1.3m |
| Kava | $1.16m |
| Hyperliquid L1 | $1.15m |
| Sonic | $823,148 |
| BSC | $798,647 |
| Unichain | $592,034 |
| Plume Mainnet | $457,428 |
| Celo | $277,332 |
| Taiko | $276,315 |
| Aurora | $17,299 |
| Corn | $14,665 |
| Fantom | $11,486 |
| Moonbeam | $6,537 |
| Stable | $611.78 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $200.86m |
| Staked | $200.86m |
|---|---|
| $55.42m | |
| $94.03m | |
| $12.27m | |
| $5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading and liquidity fees from Curve pools (typically 0.01%-0.04%)
Revenue: Fees distributed to veCRV holders and protocol treasury
