Information
TVL
Yields
Fees and Revenue
Volume
Forks
Curve DEX (CRV)
Total Value Locked$2.183b
| Ethereum | $2.011b |
|---|---|
| Arbitrum | $40.7m |
| Fraxtal | $25.44m |
| Monad | $22.35m |
| Etherlink | $20.7m |
| Base | $17.12m |
| XDC | $10.02m |
| Polygon | $6.75m |
| X Layer | $5m |
| Gnosis | $3.34m |
| Sonic | $3.32m |
| Plasma | $3.29m |
| Avalanche | $2.88m |
| OP Mainnet | $2.22m |
| BSC | $1.96m |
| Hyperliquid L1 | $1.79m |
| TAC | $1.6m |
| Kava | $1.16m |
| Unichain | $896,394 |
| Corn | $819,526 |
| Plume Mainnet | $474,429 |
| Taiko | $297,516 |
| Celo | $282,615 |
| Aurora | $17,336 |
| Fantom | $10,023 |
| Moonbeam | $9,345 |
| Ink | $2,970 |
| Stable | $1,138 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $303.2m |
| Staked | $303.2m |
|---|---|
| $55.42m | |
| $123.24m | |
| $6.66m | |
| $5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users (typically range from 0.01%-0.04%)
Revenue: A 50% of the trading fee is collected by veCRV holders
