Information
TVL
Yields
Fees and Revenue
Volume
Forks
Curve DEX (CRV)
Total Value Locked$2.135b
| Ethereum | $1.945b |
|---|---|
| Arbitrum | $43.91m |
| Etherlink | $31.94m |
| Fraxtal | $26.25m |
| Monad | $19.62m |
| Base | $18.48m |
| XDC | $9.23m |
| Polygon | $6.96m |
| X Layer | $5m |
| Gnosis | $4.09m |
| Sonic | $3.58m |
| Unichain | $2.92m |
| Avalanche | $2.92m |
| Plasma | $2.89m |
| TAC | $2.37m |
| OP Mainnet | $2.3m |
| BSC | $1.96m |
| Hyperliquid L1 | $1.9m |
| Kava | $1.23m |
| Corn | $831,225 |
| Plume Mainnet | $476,297 |
| Taiko | $305,994 |
| Celo | $282,628 |
| Fantom | $98,695 |
| Aurora | $17,227 |
| Moonbeam | $9,888 |
| Ink | $3,156 |
| Stable | $1,138 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $344.54m |
| Staked | $344.54m |
|---|---|
| $55.42m | |
| $107.84m | |
| $7.16m | |
| $5m |
Protocol Information
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Category:Dexs
Audits
Methodology
Fees: Trading fees paid by users (typically range from 0.01%-0.04%)
Revenue: A 50% of the trading fee is collected by veCRV holders
