Information
TVL
Yields
Fees and Revenue
Volume
Forks
Uniswap V3 (UNI)
Total Value Locked$1.562b
| Ethereum | $967.13m |
|---|---|
| Arbitrum | $200.06m |
| Base | $194.02m |
| BSC | $47.03m |
| Polygon | $35.35m |
| BOB | $28.94m |
| Gnosis | $18.31m |
| Plasma | $16.76m |
| Rootstock | $13.63m |
| OP Mainnet | $8.83m |
| Celo | $6.04m |
| X Layer | $5.1m |
| Nibiru | $4.67m |
| Avalanche | $4.2m |
| Monad | $2.29m |
| World Chain | $2.2m |
| XDC | $2.18m |
| Etherlink | $2.12m |
| ZKsync Era | $842,938 |
| Unichain | $579,779 |
| Boba | $395,036 |
| Filecoin | $353,284 |
| GOAT | $292,296 |
| Telos | $159,143 |
| Redbelly | $141,440 |
| Lens | $134,409 |
| Sonic | $76,323 |
| Sei | $76,198 |
| Corn | $56,295 |
| Mantle | $31,796 |
| LightLink | $28,467 |
| Scroll | $26,568 |
| Blast | $15,647 |
| Linea | $11,095 |
| Hemi | $10,712 |
| Taiko | $7,441 |
| Lisk | $7,093 |
| Moonbeam | $791.69 |
| Polygon zkEVM | $747.2 |
| Manta | $216.69 |
| Saga | $0 |
| $57.99m | |
| $522.82m | |
| $22.04m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Audits
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees from paid by users.
Revenue: From 28 Dec 2025, a portion of fees a collected to buy back and burn UNI.
