Information
TVL
Unlocks
Fees and Revenue
Volume
Governance
Curve Finance (CRV)
Total Value Locked$2.22b
| Ethereum | $2.031b |
|---|---|
| Arbitrum | $45.41m |
| Etherlink | $31.23m |
| Fraxtal | $27.55m |
| Monad | $19.54m |
| Base | $17.04m |
| XDC | $9.28m |
| Polygon | $6.86m |
| X Layer | $5m |
| Gnosis | $4.08m |
| Sonic | $3.54m |
| Avalanche | $2.91m |
| Plasma | $2.89m |
| Unichain | $2.78m |
| TAC | $2.37m |
| BSC | $1.96m |
| Hyperliquid L1 | $1.9m |
| OP Mainnet | $1.65m |
| Kava | $1.23m |
| Corn | $825,322 |
| Plume Mainnet | $474,392 |
| Celo | $282,633 |
| Taiko | $151,863 |
| Fantom | $96,697 |
| Aurora | $17,216 |
| Moonbeam | $9,691 |
| Ink | $3,036 |
| Stable | $1,138 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $335.21m | |
| $68.73m |
| Market Cap | $567.02m |
|---|---|
| $0.4 | |
| Fully Diluted Valuation | $921.21m |
| $65.94m | |
| Staked | $335.21m |
| (59.12% of mcap) | |
| $68.73m | |
| $55.42m | |
| $112.54m | |
| $11.1m | |
| $5m | |
Development Activity
(updated at 01/07/25)
Weekly commits: 1
Monthly commits: 227
Weekly developers: 1
Monthly developers: 19
Last commit: 5 months ago (2025-07-01)
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD,Curve LlamaLend
Revenue: Sum of all revenue from Curve DEX,crvUSD,Curve LlamaLend
