Information
TVL
Unlocks
Fees and Revenue
Volume
Governance
Curve Finance (CRV)
Total Value Locked$2.178b
| Ethereum | $1.987b |
|---|---|
| Arbitrum | $45.83m |
| Etherlink | $31.78m |
| Fraxtal | $28.01m |
| Monad | $19.62m |
| Base | $17.79m |
| XDC | $9.22m |
| Polygon | $6.94m |
| X Layer | $5m |
| Gnosis | $4.1m |
| Sonic | $3.58m |
| Unichain | $2.92m |
| Avalanche | $2.92m |
| Plasma | $2.89m |
| TAC | $2.37m |
| BSC | $1.96m |
| Hyperliquid L1 | $1.9m |
| OP Mainnet | $1.68m |
| Kava | $1.23m |
| Corn | $830,862 |
| Plume Mainnet | $476,450 |
| Celo | $282,634 |
| Taiko | $154,079 |
| Fantom | $98,737 |
| Aurora | $17,242 |
| Moonbeam | $9,888 |
| Ink | $3,152 |
| Stable | $1,138 |
| Mantle | $1 |
| Harmony | $0 |
| Include in TVL (optional) | |
|---|---|
| $343.91m | |
| $68.53m |
| Market Cap | $572.07m |
|---|---|
| $0.4 | |
| Fully Diluted Valuation | $929.47m |
| $65.44m | |
| Staked | $343.91m |
| (60.12% of mcap) | |
| $68.53m | |
| $55.42m | |
| $112.54m | |
| $11.1m | |
| $5m | |
Development Activity
(updated at 01/07/25)
Weekly commits: 1
Monthly commits: 227
Weekly developers: 1
Monthly developers: 19
Last commit: 5 months ago (2025-07-01)
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD,Curve LlamaLend
Revenue: Sum of all revenue from Curve DEX,crvUSD,Curve LlamaLend
