Most of the TVL on this protocol is just inflating TVL with non-productive positions
Information
TVL
Fees and Revenue
Volume
Forks
iZiSwap (IZI)
Total Value Locked$5.27m
| Hemi | $2.69m |
|---|---|
| ZKsync Era | $498,681 |
| ZetaChain | $453,546 |
| Scroll | $336,360 |
| Manta | $206,986 |
| Linea | $186,429 |
| BSC | $174,018 |
| X Layer | $163,732 |
| Base | $161,699 |
| Taiko | $111,706 |
| BOB | $76,338 |
| Mantle | $57,898 |
| Ultron | $40,107 |
| Zkfair | $32,639 |
| ZkLink Nova | $25,994 |
| IoTeX | $22,823 |
| Mode | $16,388 |
| Plume Mainnet | $7,016 |
| Blast | $3,496 |
| CORE | $2,563 |
| OntologyEVM | $2,211 |
| Aurora | $1,660 |
| Arbitrum | $1,125 |
| Morph | $595.91 |
| Meter | $256.49 |
| Kava | $208.37 |
| Gravity by Galxe | $83.89 |
| Polygon | $59.03 |
| Monad | $15.1 |
| Ethereum | $9.32 |
| Cronos | $2.09 |
| Kroma | $0 |
| $116,266 | |
| $30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Audits
