Most of the TVL on this protocol is just inflating TVL with non-productive positions
Information
TVL
Fees and Revenue
Volume
Forks
iZiSwap (IZI)
Total Value Locked$2.61m
| ZKsync Era | $487,088 |
|---|---|
| ZetaChain | $415,263 |
| Scroll | $310,376 |
| Manta | $192,407 |
| Linea | $177,260 |
| BSC | $175,716 |
| Base | $159,350 |
| X Layer | $157,769 |
| Hemi | $154,433 |
| Taiko | $109,296 |
| BOB | $68,769 |
| Mantle | $52,419 |
| Ultron | $37,070 |
| Zkfair | $32,552 |
| ZkLink Nova | $25,700 |
| IoTeX | $23,043 |
| Mode | $15,780 |
| Plume Mainnet | $6,707 |
| Blast | $3,264 |
| OntologyEVM | $1,978 |
| Aurora | $1,662 |
| CORE | $1,480 |
| Arbitrum | $1,103 |
| Morph | $574.34 |
| Meter | $256.12 |
| Kava | $201.5 |
| Gravity by Galxe | $82.34 |
| Polygon | $62.63 |
| Ethereum | $9.15 |
| Monad | $9 |
| Cronos | $2.08 |
| Kroma | $0 |
| $112,057 | |
| $30m |
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category:Dexs
Audits
