Information
TVL
Yields
Fees and Revenue
Volume
Forks
Uniswap V3 (UNI)
Total Value Locked$1.558b
| Ethereum | $956.6m |
|---|---|
| Arbitrum | $192.42m |
| Base | $191.46m |
| BOB | $46.32m |
| BSC | $46.16m |
| Polygon | $33.56m |
| Gnosis | $17.77m |
| Plasma | $16.02m |
| Rootstock | $13.04m |
| OP Mainnet | $12.99m |
| Celo | $6.37m |
| X Layer | $4.93m |
| Nibiru | $4.66m |
| Avalanche | $4.6m |
| Monad | $2.36m |
| XDC | $2.23m |
| World Chain | $2.09m |
| Etherlink | $1.11m |
| ZKsync Era | $814,746 |
| Unichain | $604,677 |
| Boba | $384,116 |
| Filecoin | $331,363 |
| GOAT | $283,832 |
| Telos | $135,401 |
| Redbelly | $134,703 |
| Lens | $134,387 |
| Mantle | $67,418 |
| Sei | $64,398 |
| Sonic | $58,757 |
| Corn | $56,229 |
| LightLink | $27,274 |
| Scroll | $25,338 |
| Linea | $15,763 |
| Blast | $15,154 |
| Hemi | $10,678 |
| Taiko | $7,020 |
| Lisk | $6,877 |
| Moonbeam | $747.3 |
| Polygon zkEVM | $728.32 |
| Manta | $205.76 |
| Saga | $0 |
| $57.99m | |
| $544.98m | |
| $22.49m |
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Audits
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees from paid by users.
Revenue: From 28 Dec 2025, a portion of fees a collected to buy back and burn UNI.
