Information
TVL
Fees and Revenue
Volume
DyorSwap AMM (DYOR)
Total Value Locked$2.14m
| X Layer | $1.38m |
|---|---|
| Blast | $394,512 |
| Plasma | $126,196 |
| Ink | $121,077 |
| Unichain | $64,111 |
| Soneium | $28,978 |
| Mode | $9,893 |
| Sonic | $7,886 |
| Merlin | $3,895 |
| BOB | $2,160 |
| ZetaChain | $1,145 |
| Degen | $0 |
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
