Information
TVL
Fees and Revenue
Volume
DyorSwap AMM (DYOR)
Total Value Locked$2.1m
| X Layer | $1.37m |
|---|---|
| Blast | $384,134 |
| Ink | $128,777 |
| Plasma | $99,391 |
| Unichain | $72,089 |
| Soneium | $28,008 |
| Mode | $9,589 |
| Sonic | $7,270 |
| Merlin | $4,034 |
| BOB | $2,126 |
| ZetaChain | $1,295 |
| Degen | $0 |
Methodology
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders
